United States Top Most Visited Websites by Traffic for Finance

Based on our research and analytics, we are showing here top websites which users are visiting and spending time in United States for Finance. We continue our hard work to list websites which can be helpful in general and specifically for digital marketers to get backlinks for SEO.

RankWebsiteTrafficPages/VisitBounce Rate
1 paypal.com 1,088,814,059 2.56 53.08%
2 yahoo.com 1,034,734,253 3.19 46.66%
3 affirm.com 209,382,003 1.72 67.47%
4 shop.app 195,334,997 1.34 81.36%
5 chase.com 179,164,916 3.34 35.81%
6 capitalone.com 127,120,959 3.53 33.60%
7 wellsfargo.com 118,877,288 4.15 18.45%
8 creditkarma.com 95,250,060 2.98 43.84%
9 businessinsider.com 94,705,470 1.88 60.27%
10 cnbc.com 90,564,204 1.62 69.85%
11 bankofamerica.com 71,156,678 5.30 29.03%
12 americanexpress.com 70,379,635 5.30 23.06%
13 experian.com 63,610,312 3.04 28.64%
14 studentaid.gov 62,377,252 3.65 53.45%
15 discover.com 58,834,287 3.77 31.14%
16 zip.co 58,329,201 1.54 74.45%
17 zerohedge.com 50,077,365 3.38 31.38%
18 stripe.com 46,082,772 2.14 61.84%
19 citi.com 45,488,831 3.07 43.44%
20 klarna.com 44,350,137 2.67 42.88%

List of top websites by category

Our top websites will let you find most popular websites globally, by location and industry category.

Finance Digital marketers in United States keeps their eyebrows up for these top websites and takes marketing decisions by indentifing and observering trends. They keep tracks of world’s most visiting and leading websites.

For instance, what we are showing you here:

Visits

Visits in above table shows the number of people visited websites in one month.

Pages/Visit

Pages/Visit in above table shows the number of pages visited by one user on average. This factor shows engagement of user with the website.

Bounce Rate

This factor shows the interest of users in the website. Bounce rate means the percentage of visitors leaving website after viewing only one page.