United States Top Most Visited Websites by Traffic for Entertainment

Based on our research and analytics, we are showing here top websites which users are visiting and spending time in United States for Entertainment. We continue our hard work to list websites which can be helpful in general and specifically for digital marketers to get backlinks for SEO.

RankWebsiteTrafficPages/VisitBounce Rate
1 bing.com 711,664,295 2.87 59.13%
2 archiveofourown.org 307,184,814 7.19 32.48%
3 hulu.com 253,377,594 2.28 43.10%
4 netflix.com 212,231,565 2.06 60.98%
5 mangakakalot.com 166,367,238 5.78 34.57%
6 spotify.com 157,481,384 2.03 64.03%
7 ticketmaster.com 144,091,389 4.94 31.40%
8 msn.com 131,346,543 3.00 54.36%
9 wattpad.com 108,806,703 4.15 41.89%
10 manganelo.com 108,727,369 2.70 41.82%
11 xfinity.com 97,992,663 6.69 32.95%
12 deviantart.com 90,082,377 6.30 41.35%
13 hbomax.com 86,575,722 2.18 53.48%
14 zoro.to 83,930,080 3.25 48.82%
15 gamespot.com 83,268,552 3.41 60.27%
16 novelupdates.com 82,543,329 4.77 35.03%
17 the-sun.com 81,482,658 2.56 56.52%
18 vimeo.com 75,310,498 2.13 68.15%
19 tmz.com 74,477,766 2.63 40.74%
20 mangafreak.net 65,495,523 5.37 37.33%

List of top websites by category

Our top websites will let you find most popular websites globally, by location and industry category.

Entertainment Digital marketers in United States keeps their eyebrows up for these top websites and takes marketing decisions by indentifing and observering trends. They keep tracks of world’s most visiting and leading websites.

For instance, what we are showing you here:

Visits

Visits in above table shows the number of people visited websites in one month.

Pages/Visit

Pages/Visit in above table shows the number of pages visited by one user on average. This factor shows engagement of user with the website.

Bounce Rate

This factor shows the interest of users in the website. Bounce rate means the percentage of visitors leaving website after viewing only one page.