Top 100 USA hotel brands and Accommodation Websites

Based on our research and analytics, we are showing here top websites for USA Hotel Brands and Accommodations which users are visiting and spending time in United States for Accommodation and Hotels. We continue our hard work to list websites which can be helpful in general and specifically for digital marketers to get backlinks for SEO.

Top 100 USA hotel brands and Accommodation Websites

USA Hotel Brands

RankWebsiteTrafficPages/VisitBounce Rate
1 booking.com 58,470,017 4.54 38.23%
2 hilton.com 58,424,932 1.90 73.26%
3 hotels.com 52,654,116 3.00 57.60%
4 opentable.com 38,352,968 2.01 56.38%
5 homeaway.com 33,591,252 2.10 66.12%
6 orbitz.com 31,840,452 1.81 73.40%
7 marriott.com 30,947,588 3.67 46.29%
8 wyndhamhotels.com 15,988,114 2.24 57.72%
9 expediapartnercentral.com 15,733,089 2.46 4.33%
10 ihg.com 11,405,900 4.36 35.80%
11 longhornsteakhouse.com 9,935,989 3.04 50.53%
12 choicehotels.com 9,819,133 2.61 47.54%
13 cntraveler.com 8,998,871 1.42 84.36%
14 hyatt.com 8,930,308 3.72 34.98%
15 caesars.com 8,876,764 2.39 50.67%
16 sevenrooms.com 7,838,531 1.42 71.49%
17 synxis.com 7,063,795 2.21 49.56%
18 mgmresorts.com 6,872,645 4.52 35.16%
19 trivago.com 6,535,103 3.90 36.30%
20 costcotravel.com 5,294,929 4.42 38.98%

List of top websites by category

Our top websites will let you find most popular websites globally, by location and industry category.

Accommodation and Hotels Digital marketers in United States keeps their eyebrows up for these top websites and takes marketing decisions by indentifing and observering trends. They keep tracks of world’s most visiting and leading websites.

For instance, what we are showing you here:

Visits

Visits in above table shows the number of people visited websites in one month.

Pages/Visit

Pages/Visit in above table shows the number of pages visited by one user on average. This factor shows engagement of user with the website.

Bounce Rate

This factor shows the interest of users in the website. Bounce rate means the percentage of visitors leaving website after viewing only one page.