United Kingdom Top Most Visited Websites by Traffic for Entertainment

Based on our research and analytics, we are showing here top websites which users are visiting and spending time in United Kingdom for Entertainment. We continue our hard work to list websites which can be helpful in general and specifically for digital marketers to get backlinks for SEO.

RankWebsiteTrafficPages/VisitBounce Rate
1 amazon.co.uk 172,925,114 5.52 40.54%
2 bing.com 47,067,135 3.24 52.70%
3 sky.com 46,876,748 2.43 47.16%
4 express.co.uk 44,487,919 2.88 44.47%
5 archiveofourown.org 43,530,758 7.52 27.17%
6 netflix.com 35,756,667 2.17 55.36%
7 spotify.com 20,638,247 2.19 62.54%
8 mangakakalot.com 19,155,534 5.58 36.35%
9 itv.com 17,871,953 2.46 55.85%
10 msn.com 14,418,225 2.88 52.75%
11 deviantart.com 14,003,409 5.67 37.54%
12 zoro.to 13,898,458 2.95 52.50%
13 gamespot.com 12,057,643 4.47 53.95%
14 fmoviesto.cc 11,606,207 3.23 46.30%
15 mangafreak.net 11,123,958 5.52 36.76%
16 manganelo.com 11,106,068 2.36 42.23%
17 screenrant.com 10,912,636 2.15 56.28%
18 disneyplus.com 10,511,012 2.40 45.32%
19 readcomiconline.li 10,062,446 4.80 38.44%
20 digitalspy.com 9,913,215 3.35 43.53%

List of top websites by category

Our top websites will let you find most popular websites globally, by location and industry category.

Entertainment Digital marketers in United Kingdom keeps their eyebrows up for these top websites and takes marketing decisions by indentifing and observering trends. They keep tracks of world’s most visiting and leading websites.

For instance, what we are showing you here:

Visits

Visits in above table shows the number of people visited websites in one month.

Pages/Visit

Pages/Visit in above table shows the number of pages visited by one user on average. This factor shows engagement of user with the website.

Bounce Rate

This factor shows the interest of users in the website. Bounce rate means the percentage of visitors leaving website after viewing only one page.